To help prevent the spread of COVID-19, everyone should:
Clean your hands often.
Social Distance (at least 6 feet).
Wear a mask per CDC guidelines
Cases in the United States
18 May 2022, 3:49 AM (GMT)
Coronavirus Stats
84,473,447 Total Cases
1,027,285 Death Cases
81,380,775 Recovered Cases
Global Cases
18 May 2022, 3:49 AM (GMT)
COVID-19 Global Stats
524,096,444 Total Cases
6,292,624 Death Cases
494,035,837 Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 84,473,447 | 81,380,775 | 1,027,285 |
India | 43,127,032 | 42,584,710 | 524,260 |
Brazil | 30,728,286 | 29,724,682 | 665,277 |
France | 29,233,309 | 28,335,556 | 147,568 |
Germany | 25,892,255 | 24,299,000 | 138,183 |
UK | 22,207,102 | 21,734,193 | 177,410 |
Russia | 18,268,958 | 17,658,542 | 377,869 |
S. Korea | 17,861,744 | 17,214,107 | 23,802 |
Italy | 17,116,550 | 15,983,655 | 165,494 |
Turkey | 15,057,184 | 14,955,005 | 98,911 |
More Deadly than the Flu
Arkansas School Covid Search
Link to Arkansas COVID
Link to Louisiana COVID
Link to Oklahoma COVID
Link to Texas COVID
Link to CDC Information On COVID
