To help prevent the spread of COVID-19, everyone should:
Clean your hands often.
Social Distance (at least 6 feet).
Wear a mask per CDC guidelines
Cases in the United States
22 Jan 2021, 7:30 AM (GMT)
Coronavirus Stats
25,244,465
Total Cases
421,202
Death Cases
15,112,206
Recovered Cases
Global Cases
22 Jan 2021, 7:30 AM (GMT)
COVID-19 Global Stats
98,425,806
Total Cases
2,107,761
Death Cases
70,713,799
Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 25,244,465 | 15,112,206 | 421,202 |
India | 10,640,464 | 10,299,923 | 153,218 |
Brazil | 8,699,814 | 7,580,741 | 214,228 |
Russia | 3,677,352 | 3,081,536 | 68,412 |
UK | 3,583,907 | 1,600,622 | 95,981 |
France | 2,987,965 | 214,538 | 71,998 |
Spain | 2,603,472 | N/A | 55,441 |
Italy | 2,441,854 | 1,855,127 | 84,674 |
Turkey | 2,418,472 | 2,296,050 | 24,789 |
Germany | 2,116,447 | 1,780,200 | 51,555 |
More Deadly than the Flu